Track History
In 2001, the gates to Chicagoland Speedway opened up for NASCAR, ARCA, IndyCar and the International Race of Champions (IROC). In total, 90 races have been held with Kyle Busch holding the most wins at the track (10). Tony Stewart leads all drivers with three wins at the 1.5 mile paved oval in the Monster Energy NASCAR Cup Series. Kevin Harvick has a total of four wins in the NASCAR Xfinity Series, while Kyle Busch has five wins in the Gander Outdoors Truck Series.
Since the beginning, Chicagoland Speedway has produced some of the closest finishes in IndyCar history, the 2018 "Slide Job" between Kyle Busch and Kyle Larson during the Overton's 400 and the infamous orange rolling down the track during qualifying in 2004!
Monster Energy NASCAR Cup Series Winners
7.15.2001 | Kevin Harvick |
7.14.2002 | Kevin Harvick |
7.13.2003 | Ryan Newman |
7.11.2004 | Tony Stewart |
7.10.2005 | Dale Earnhardt Jr. |
7.09.2006 | Jeff Gordon |
7.15.2007 | Tony Stewart |
7.12.2008 | Kyle Busch |
7.11.2009 | Mark Martin |
7.10.2010 | David Reutimann |
9.19.2011 | Tony Stewart |
9.16.2012 | Brad Keselowski |
9.15.2013 | Matt Kenseth |
9.14.2014 | Brad Keselowski |
9.20.2015 | Denny Hamlin |
9.18.2016 | Martin Truex Jr. |
9.17.2017 | Martin Truex Jr. |
7.01.2018 | Kyle Busch |
6.30.2019 | Alex Bowman |
NASCAR Xfinity Series Winners
7.14.2001 | Jimmie Johnson |
7.13.2002 | Johnny Sauter |
7.12.2003 | Bobby Hamilton Jr. |
7.10.2004 | Justin Labonte |
7.09.2005 | Kevin Harvick |
7.08.2006 | Casey Mears |
7.14.2007 | Kevin Harvick |
7.11.2008 | Kyle Busch |
7.10.2009 | Joey Logano |
7.09.2010 | Kyle Busch |
6.04.2011 | Justin Allgaier |
9.17.2011 | Brad Keselowski |
7.22.2012 | Elliott Sadler |
9.15.2012 | Ricky Stenhouse Jr. |
7.21.2013 | Joey Logano |
9.14.2013 | Kyle Busch |
7.19.2014 | Chase Elliott |
9.13.2014 | Kevin Harvick |
6.21.2015 | Erik Jones |
9.19.2015 | Kevin Harvick |
9.17.2016 | Erik Jones |
9.16.2017 | Justin Allgaier |
6.30.2018 | Kyle Larson |
6.29.2019 |
Cole Custer |
NASCAR Gander Outdoors Truck Series Winners
8.28.2009 | Kyle Busch |
8.27.2010 | Kyle Busch |
9.16.2011 | Austin Dillon |
7.21.2012 | James Buescher |
9.13.2013 | Kyle Busch |
9.13.2014 | Kyle Busch |
9.19.2015 | John Hunter Nemecheck |
9.16.2016 | Kyle Busch |
9.15.2017 | Johnny Sauter |
6.29.2018 | Brett Moffitt |
6.28.2019 |
Brett Moffitt |
ARCA Menards Series
9.01.2001 | Ed Berrier |
9.07.2002 | Chad Blount |
9.06.2003 | Frank Kimmel |
9.11.2004 | Kyle Krisiloff |
9.10.2005 | Dawayne Bryan |
9.09.2006 | Steve Wallace |
9.09.2007 | Michael McDowell |
9.06.2008 | Scott Lagasse Jr. |
8.28.2009 | Justin Lofton |
8.27.2010 | Patrick Sheltra |
6.04.2011 | Ty Dillon |
7.21.2012 | Kevin Swindell |
7.21.2013 | Corey LaJoie |
7.19.2014 | Mason Mitchell |
6.20.2015 | Ryan Reed |
9.15.2016 | Chase Briscoe |
9.14.2017 | Christopher Bell |
6.28.2018 | Michael Self |
6.27.2019 | Ty Majeski |
NTT IndyCar Series
9.02.2001 | Jaques Lazier |
9.08.2002 | Sam Hornish Jr. |
9.07.2003 | Sam Hornish Jr. |
9.12.2004 | Adrian Fernandez |
9.11.2005 | Dan Wheldon |
9.10.2006 | Dan Wheldon |
9.09.2007 | Dario Franchitti |
9.07.2008 | Helio Castroneves |
8.29.2009 | Ryan Briscoe |
8.28.2010 | Dario Franchitti |
Indy Lights Series
9.08.2002 | Aaron Fike |
9.06.2003 | Mark Taylor |
9.11.2004 | Thiago Medeiros |
9.11.2005 | Jeff Simmons |
9.09.2006 | Wade Cunningham |
9.09.2007 | Logan Gomez |
9.07.2008 | Arie Luyendyk Jr. |
8.29.2009 | Daniel Herrington |
8.28.2010 | James Hinchcliffe |
International Race of Champions (IROC)
7.13.2002 | Buddy Lazier |
7.12.2003 | Mike Bliss |