Driver Index
The Driver Index is a complete list of drivers who have raced at Route 66 Raceway.
| Date | Race | Winner | Car | Sponsor | R.T. | Speed |
|---|---|---|---|---|---|---|
| 06/02/2002 | Final Eliminations | Larry Dixon | 91 Hadman | Miller Lite | 0.4770 | 319.3700 |
| 05/04/2002 | Bracket Series Race | Hank Rozwadowski | 3006 Corvette | 0.5160 | 135.5100 | |
| 09/30/2001 | Final Eliminations Federal Mogul Dragster | Keith Stark | 312 Spitzer | 0.5080 | 268.9200 | |
| 09/30/2001 | Final Eliminations Federal Mogul Funny Car | Frank Manzo | 1 Avenger | 0.4690 | 253.5600 | |
| 09/30/2001 | Final Eliminations Funny Car | Whit Bazemore | 7 Pontiac Firebird | Matco Tools | 0.5350 | 320.9700 |
| 09/30/2001 | Final Eliminations Pro Stock | Warren Johnson | 3 Grand Am | GM Goodwrench | 0.4560 | 201.7000 |
| 09/30/2001 | Final Eliminations Pro Stock Truck | Taylor Lastor | 408 S-10 | Texas Racing Engines | 0.4640 | 181.9100 |
| 09/30/2001 | Final Eliminations Top Fuel Dragster | Kenny Bernstein | 6 Hadman | Budweiser King | 0.4610 | 322.0400 |
| 06/03/2001 | Final Eliminations Funny Car | Del Worsham | 8 Pontiac Firebird | CSK | 0.4820 | 314.3900 |
| 06/03/2001 | Final Eliminations Pro Stock | Mike Edwards | 44 Cavalier | Young Life | 0.4570 | 200.2300 |
| 06/03/2001 | Final Eliminations Pro Stock Bike | Antron Brown | 4 Suzuki GSXR | Team 23 | 0.3920 | 185.6400 |
| 06/03/2001 | Final Eliminations Pro Stock Truck | Scott Perin | 122 S-10 | NAPA Development | 0.4490 | 121.6500 |
| 06/03/2001 | Final Eliminations Top Fuel | Kenny Bernstein | 6 Hadman | Budweiser King | 0.4630 | 322.8100 |
